Size Guide

Size Guide

Find your best fit with the Paceforme UK size guide. Choose a brand or chart below to compare UK, US, EU and CM sizing before you order.

Important: Size conversions can vary by brand, model, material and release year. This guide is here to help, but the best fit will always come from comparing your usual UK size, the product notes and your foot length.
Select Your Brand
All Size Charts

Nike / Air Jordan / Jordan Adult Size Chart

Use this chart for Nike, Air Jordan, Jordan and most Nike-based collaboration footwear, including Travis Scott Jordan styles.

UK EU US Men's US Women's Foot Length (in) Foot Length (cm)
3 35.5 3.5 5 8 1/2" 21.6 cm
3.5 36 4 5.5 8 11/16" 22 cm
4 36.5 4.5 6 8 13/16" 22.4 cm
4.5 37.5 5 6.5 9" 22.9 cm
5 38 5.5 7 9 3/16" 23.3 cm
5.5 38.5 6 7.5 9 5/16" 23.7 cm
6 39 6.5 8 9 1/2" 24.1 cm
6 40 7 8.5 9 11/16" 24.5 cm
6.5 40.5 7.5 9 9 13/16" 25 cm
7 41 8 9.5 10" 25.4 cm
7.5 42 8.5 10 10 3/16" 25.8 cm
8 42.5 9 10.5 10 5/16" 26.2 cm
8.5 43 9.5 11 10 1/2" 26.7 cm
9 44 10 11.5 10 11/16" 27.1 cm
9.5 44.5 10.5 12 10 13/16" 27.5 cm
10 45 11 12.5 11" 27.9 cm
10.5 45.5 11.5 13 11 3/16" 28.3 cm
11 46 12 13.5 11 5/16" 28.8 cm
11.5 47 12.5 14 11 1/2" 29.2 cm
12 47.5 13 14.5 11 11/16" 29.6 cm
12.5 48 13.5 15 11 13/16" 30 cm
13 48.5 14 15.5 12" 30.5 cm
13.5 49 14.5 16 12 3/16" 30.9 cm
14 49.5 15 16.5 12 5/16" 31.3 cm
14.5 50 15.5 17 12 1/2" 31.7 cm
15 50.5 16 17.5 12 11/16" 32.2 cm
15.5 51 16.5 18 12 13/16" 32.6 cm
16 51.5 17 18.5 13" 33 cm
16.5 52 17.5 19 13 3/16" 33.4 cm
17 52.5 18 19.5 13 5/16" 33.9 cm
17.5 53 18.5 20 13 1/2" 34.3 cm
18 53.5 19 20.5 13 11/16" 34.7 cm
18.5 54 19.5 21 13 13/16" 35.1 cm
19 54.5 20 21.5 14" 35.5 cm
19.5 55 20.5 22 14 3/16" 36 cm
20 55.5 21 22.5 14 5/16" 36.4 cm
20.5 56 21.5 23 14 1/2" 36.8 cm
21 56.5 22 23.5 14 11/16" 37.2 cm
Back to top

Adidas Adult Size Chart

This chart is included for full size-guide coverage across popular footwear brands.

UK EU US Men's US Women's Foot Length (in) Foot Length (cm)
3.5 36 4 5 8.7" 22.1 cm
4 36 2/3 4.5 5.5 8.9" 22.5 cm
4.5 37 1/3 5 6 9.0" 22.9 cm
5 38 5.5 6.5 9.2" 23.3 cm
5.5 38 2/3 6 7 9.4" 23.8 cm
6 39 1/3 6.5 7.5 9.5" 24.2 cm
6.5 40 7 8 9.7" 24.6 cm
7 40 2/3 7.5 8.5 9.8" 25.0 cm
7.5 41 1/3 8 9 10" 25.5 cm
8 41 8.5 9.5 10.2" 25.9 cm
8.5 42 2/3 9 10 10.4" 26.3 cm
9 43 1/3 9.5 10.5 10.5" 26.7 cm
9.5 44 10 11 10.7" 27.1 cm
10 44 2/3 10.5 11.5 10.9" 27.6 cm
10.5 45 1/3 11 12 11.0" 28.0 cm
11 46 11.5 12.5 11.2" 28.4 cm
11.5 46 2/3 12 13 11.3" 28.8 cm
12 47 1/3 12.5 13.5 11.5" 29.3 cm
12.5 48 13 14 11.7" 29.7 cm
13 48 2/3 13.5 14.5 11.9" 30.1 cm
13.5 49 1/3 14 15 12.0" 30.5 cm
14 50 14.5 15.5 12.2" 31.0 cm
14.5 50 2/3 15 - 12.4" 31.4 cm
15 51 1/3 16 - 12.7" 31.8 cm
16 52 2/3 17 - 13.0" 32.6 cm
17 53 1/3 18 - 13.3" 33.5 cm
18 53 1/3 19 - 13.7" 34.3 cm
19 55 2/3 20 - 14.0" 35.2 cm
Back to top

New Balance Size Guide

For New Balance styles, use your usual UK size as a starting point and compare it with the general men's or women's shoe chart below. Fit may vary across 530, 550, 9060, 1906R, 2002R and 204L styles.

View general shoe chart

ASICS Size Guide

For ASICS styles such as GEL-NYC, GEL-1130, GEL-KAYANO 14 and GT-2160, compare your UK size with the general men's or women's chart below. Some ASICS lifestyle runners can feel snug depending on foot width.

View general shoe chart

UGG Size Guide

For UGG styles, use the general shoe conversion chart as a guide. Lined styles may feel snug at first and can relax with wear depending on the model.

View general shoe chart

Men's Shoes Size Chart

Use this general conversion chart for brands including New Balance, ASICS, UGG, Saucony, Puma, Birkenstock, Timberland, Crocs, Converse, Salomon and Vans when a product-specific chart is not available.

UK EU US Men's US Women's Foot Length (in) Foot Length (cm)
3 35.5 3.5 5 8 1/2 21.6
3.5 36 4 5.5 8 11/16 22
4 36.5 4.5 6 8 13/16 22.4
4.5 37.5 5 6.5 9 22.9
5 38 5.5 7 9 3/16 23.3
5.5 38.5 6 7.5 9 5/16 23.7
6 39 6.5 8 9 1/2 24.1
6 40 7 8.5 9 11/16 24.5
6.5 40.5 7.5 9 9 13/16 25
7 41 8 9.5 10 25.4
7.5 42 8.5 10 10 3/16 25.8
8 42.5 9 10.5 10 5/16 26.2
8.5 43 9.5 11 10 1/2 26.7
9 44 10 11.5 10 11/16 27.1
9.5 44.5 10.5 12 10 13/16 27.5
10 45 11 12.5 11 27.9
10.5 45.5 11.5 13 11 3/16 28.3
11 46 12 13.5 11 5/16 28.8
11.5 47 12.5 14 11 1/2 29.2
12 47.5 13 14.5 11 11/16 29.6
12.5 48 13.5 15 11 13/16 30
13 48.5 14 15.5 12 30.5
13.5 49 14.5 16 12 3/16 30.9
14 49.5 15 16.5 12 5/16 31.3
14.5 50 15.5 17 12 1/2 31.7
15 50.5 16 17.5 12 11/16 32.2
15.5 51 16.5 18 12 13/16 32.6
16 51.5 17 18.5 13 33
16.5 52 17.5 19 13 3/16 33.4
17 52.5 18 19.5 13 5/16 33.9
17.5 53 18.5 20 13 1/2 34.3
18 53.5 19 20.5 13 11/16 34.7
18.5 54 19.5 21 13 13/16 35.1
19 54.5 20 21.5 14 35.5
19.5 55 20.5 22 14 3/16 36
20 55.5 21 22.5 14 5/16 36.4
20.5 56 21.5 23 14 1/2 36.8
Back to top

Women's Shoes Size Chart

UK EU US Women's US Men's Foot Length (in) Foot Length (cm)
1.5 33.5 3.5 2 8 3/16 20.8
1.5 34.5 4 2.5 8 5/16 21.2
2 35 4.5 3 8 1/2 21.6
2.5 35.5 5 3.5 8 11/16 22
3 36 5.5 4 8 13/16 22.4
3.5 36.5 6 4.5 9 22.9
4 37.5 6.5 5 9 3/16 23.3
4.5 38 7 5.5 9 5/16 23.7
5 38.5 7.5 6 9 1/2 24.1
5.5 39 8 6.5 9 11/16 24.5
6 40 8.5 7 9 13/16 25
6.5 40.5 9 7.5 10 25.4
7 41 9.5 8 10 3/16 25.8
7.5 42 10 8.5 10 5/16 26.2
8 42.5 10.5 9 10 1/2 26.7
8.5 43 11 9.5 10 11/16 27.1
9 44 11.5 10 10 13/16 27.5
9.5 44.5 12 10.5 11 27.9
10 45 12.5 11 11 3/16 28.3
10.5 45.5 13 11.5 11 5/16 28.8
11 46 13.5 12 11 1/2 29.2
11.5 47 14 12.5 11 11/16 29.6
12 47.5 14.5 13 11 13/16 30
12.5 48 15 13.5 12 30.5
13 48.5 15.5 14 12 3/16 30.9
13.5 49 16 14.5 12 5/16 31.3
14 50 16.5 15 12 1/2 31.7
14.5 50.5 17 15.5 12 11/16 32.2
15 51 17.5 16 - -
15.5 51.5 18 16.5 - -
16 52 18.5 17 - -
16.5 52.5 19 17.5 - -
17 53 19.5 18 - -
17.5 53.5 20 18.5 - -
18 54 20.5 19 - -
18.5 54.5 21 19.5 - -
19 55 21.5 20 - -
19.5 55.5 22 20.5 - -
20 56 22.5 21 - -
Back to top

Grade School (GS) Kids Shoes

UK EU US Kids Foot Length (in)
13.5 32 1Y 7 15/16
1 33 1.5Y 8 1/16
1.5 33.5 2Y 8 4/16
2 34 2.5Y 8 7/16
2.5 35 3Y 8 9/16
3 35.5 3.5Y 8 12/16
3.5 36 4Y 8 13/16
4 36.5 4.5Y 8 15/16
4.5 37.5 5Y 9 2/16
5 38 5.5Y 9 4/16
5.5 38.5 6Y 9 6/16
6 39 6.5Y 9 9/16
6 40 7Y 9 11/16
Back to top

Pre School (PS) Kids Shoes

UK EU US Kids Foot Length (in)
7.5 25 8C 5 15/16
8.5 26 9C 6 4/16
9.5 27 10C 6 9/16
10 27.5 10.5C 6 12/16
10.5 28 11C 6 15/16
11 28.5 11.5C 7 1/16
11.5 29.5 12C 7 4/16
12 30 12.5C 7 7/16
12.5 31 13C 7 9/16
13 31.5 13.5C 7 12/16
13.5 32 1Y 7 15/16
1 33 1.5Y 8 1/16
1.5 33.5 2Y 8 4/16
2 34 2.5Y 8 7/16
2.5 35 3Y 8 9/16
Back to top

Toddler (TD) and Infant Shoes

UK EU US Kids Age (Months) Foot Length (in)
0.5 16 1C 3 3 9/16
1.5 17 2C 6 3 15/16
2.5 18.5 3C 9 4 4/16
3.5 19.5 4C 12 4 9/16
4.5 21 5C 18 4 15/16
5.5 22 6C 24 5 4/16
6.5 23.5 7C 36 5 9/16
7.5 25 8C - 5 15/16
8.5 26 9C - 6 4/16
9.5 27 10C - 6 9/16
Back to top

Apparel Sizing - Inches

Use these apparel charts for clothing-focused brands such as Supreme, AMI, Corteiz and Stussy. Measurements are approximate.

Men's Clothes (ft/in)

Measurement S M L XL 2XL 3XL
Height 5'1" 5'4" 5'7" 5'10" 5'10" 6'5"
Chest 31.5" 34.6" 37.8" 41" 44" 47.2"
Waist 29" 34.6" 31" 41" 44.1" -
Hip 35.4" 37.4" 39.4" 41.3" 43.3" -

Women's Clothes (ft/in)

Measurement 2XS XS S
Height 4'11" 5'1" 5'3"
Bust 28.3" 31.1" 33.9"
Waist 22.8" 25.2" 27.2"
Hip 32.7" 34.3" 35.8"

Kids Clothes (ft/in)

Measurement 70 80 90 100 110 120 130 140 150 160
Age 6 month 6-9 month 9-12 month 1-2 year 2-3 year 4-5 year 5-6 year 7-9 year 10 year 13 year
Height 25.6" 29.5" 33.5" 3'1" 3'5" 3'9" 4'1" 4'5" 4'9" 155-165

Women's Tops (in)

Size Numeric Size Length Bust Waist Hip
XS 0-2 50.75 34.5 26.75 37.75
S 2-4 50.75 35.5 27.5 38.5
M 6-8 50.75 36.25 29 40.25
L 8-10 51.25 37.75 30.75 41.75
XL 10-12 51.25 39.5 32.25 43.25

Women's Bottoms (in)

Size Numeric Size Waist Hips Inseam
XS 0-2 25.5 35.5 32
S 2-4 27 37 32
M 6-8 29 39 32
L 8-10 31 41 32
XL 10-12 34 44 32
Back to top

Apparel Sizing - CM

Metric apparel chart for Supreme, AMI, Corteiz, Stussy and other clothing items. Measurements are approximate.

Men's Clothes (cm)

Measurement S M L XL 2XL 3XL
Height 155-165 160-170 170-178 178-188 188-196 196-203
Chest 80-88 88-96 96-104 104-112 112-120 120-127
Waist 74-76 76-79 79-84 84-91 91-99 99-104
Hip 90-95 95-100 100-105 105-110 110-105 115-120

Women's Clothes (cm)

Measurement 2XS XS S
Height 152-157 155-162 160-166
Bust 72-80 79-87 86-94
Waist 58-64 64-71 69-77
Hip 83-89 87-93 91-97

Kids and Baby (cm)

Measurement 70 80 90 100 110 120 130 140 150 160
Age 6 month 6-9 month 9-12 month 1-2 year 2-3 year 4-5 year 5-6 year 7-9 year 10 year 13 year
Height 65-75 75-85 85-95 95-105 105-115 115-125 125-135 135-145 145-155 155-165

Women's Tops (cm)

Size Numeric Size Length Bust Waist Hip
XS 0-2 128.905 87.63 67.945 95.885
S 2-4 128.905 90.17 69.85 97.79
M 6-8 128.905 92.075 73.66 102.235
L 8-10 130.175 95.885 78.105 106.045
XL 10-12 130.175 100.33 81.915 109.855

Women's Bottoms (cm)

Size Numeric Size Waist Hips Inseam
XS 0-2 64.77 90.17 81.28
S 2-4 68.58 93.98 81.28
M 6-8 73.66 99.06 81.28
L 8-10 78.74 104.14 81.28
XL 10-12 86.36 111.76 81.28
Back to top